Home>Products>Thrust Roller Bearings>INA XSU 14 0544 thrust roller bearings

INA XSU 14 0544 thrust roller bearings
INA XSU 14 0544 thrust roller bearings, Units and Steel bearing material: Housings CAD models , Thrust Roller Bearings Manufacturing Service KFY MANUFACTURING MEXICO LIMITED . Get Your Free.
- INA
XSU 14 0544
- Steel
- 4000 rpm
- 42.6 mm
- 35.1 kN
- Cast Iron
- 23.2 kN
- 138 mm
- 165 mm
-
KFY MANUFACTURING MEXICO LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications INA XSU 14 0544 thrust roller bearings
bearing material:: | Steel | maximum rpm:: | 4000 rpm | overall height:: | 42.6 mm |
radial dynamic load capacity:: | 35.1 kN | housing material:: | Cast Iron | radial static load capacity:: | 23.2 kN |
bolt circle diameter:: | 138 mm | B: | 165 mm | bolt size:: | 16 mm |
manufacturer upc number:: | 7316570895216 |
Interchange guide INA XSU 14 0544 thrust roller bearings
cage material: | Nylon |
precision rating: | Not Rated |
B | 0.7500 in |
D | 1.7500 in |
row type & fill slot: | Single Row Non-Fill |
finish/coating: | Uncoated |
outer ring width: | 5/8 in |
closure type: | Double Sealed |
bore type: | Round |
d | 0.5000 in |
Enjoy High Margins on Competitive thrust roller bearings Pricing.Great Wholesale Products at Low Costs.
Different types of INA XSU 14 0544 thrust roller bearings | ||||||||
d | D | m | H | Z | U | V | B | |
XSU 14 0544 | 474 mm | 614 mm | - | - | - | - | - | - |
ZBL.20.0544.200-1SPTN | 444 mm | 648 mm | 6 mm | 56 mm | 76 mm | 583 mm | - | - |
VLU 20 0544 | 434 mm | 648 mm | - | - | - | - | - | - |
RSI 14 0544 N | 444 mm | 614 mm | 6 mm | - | 76 mm | - | - | - |
RSU 14 0544 | 474 mm | 614 mm | - | - | - | - | - | - |
ER1.14.0544.200-1STPN | 472 mm | 640,3 mm | 6 mm | 56 mm | 105 mm | - | - | - |
NBL.20.0544.201-2PPN | 435 mm | 647 mm | - | 56 mm | - | 583 mm | 499 mm | - |
ELU 20 0544 | 434 mm | 648 mm | - | - | - | - | - | - |
722054410 | 80 mm | 150 mm | - | - | - | - | - | 28 mm |
LL205449/10 | 50,8 mm | 77,788 mm | - | - | - | - | - | 12,7 mm |
Contact Us

- KFY MANUFACTURING MEXICO LIMITED
- AddressCircuito Progreso No.120, Industrial Park of Automotive Logistics (PILA), C.P. 2040, Aguascalientes,
- Phone(Working Time)+52-479-992-6200
- Fax
Related News
skf bearing types catalog |
a skf number and size chart pdf |
what is skf original bearing |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- NTN Bearing
- Jl69310 Bearing
- Timken 752 Bearing
- NTN 6202 Bearing
- NSK 6805d Bearing