Home>Products>Wheel Bearings>SKF VKBA 3431 wheel bearings

SKF VKBA 3431 wheel bearings
Browse KFY MANUFACTURING MEXICO LIMITED SKF VKBA 3431 wheel bearings Categories in 1800 rpm Grease Lubrication - M/N Seal the Manufacturers Online 0883450102575 UPC Code Free. including Wheel Bearings.
- SKF
VKBA 3431
- 0883450102575
- 1800 rpm
- 1.24 in
- 5.13 in
- 1.31 in
- 27 lb
- 0.24
- 1500 rpm
-
KFY MANUFACTURING MEXICO LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications SKF VKBA 3431 wheel bearings
UPC Code: | 0883450102575 | Grease Lubrication - M/N Seal: | 1800 rpm | Dimension K: | 1.24 in |
Dimension E: | 5.13 in | Dimension F: | 1.31 in | Weight: | 27 lb |
e - Geometry Factor: | 0.24 | Grease Lubrication - B/C/O Seal: | 1500 rpm | Dimension M: | 2.13 in |
Pre Install Clearance Min: | 0.040 mm |
Specifications for SKF VKBA 3431 wheel bearings
Type | Other Accessories | Use | Cooking/Baking/Barbecue | Specification | 1-2KG |
Place of Origin | Chongqing, China | Accessory Type | heating element | Material | Metal, Metal and ceramic |
Feature | Easily Cleaned, Heat Resistance | Product name | ceramic bbq gas burner | Fuels | LPG, NG, propane |
Color | Silvery | Application | food barbecue | Max.output heat | 3400kcal/hr |
Available | stock | Certificate | TUV | parts for | grill oven |
standard | yes |
Ro | M6 |
e | 4.2 mm |
Weight | 24.50 Kg |
d1 | 240.00 mm |
G | Tr260x4 |
D3 | 330 mm |
Lockwasher and Lockplates | MB52 |
C | 39 mm |
L1 | 211.00 mm |
t | 9 mm |
We Provide Extensive SKF VKBA 3431 wheel bearings Selection And Competitive Wholesale Pricing.
Try different search SKF VKBA 3431 wheel bearings | ||||||||
D | d | B | C | Noun | Size | Width | Series | |
VKBA 3431 | - | - | - | - | - | - | - | - |
RNU3431 | 280,000 mm | 170,000 mm | 185,000 mm | 185,000 mm | - | 170x280x185 | 185,000 | - |
R3431K30 | 295,000 mm | 170,000 mm | 137,000 mm | 137,000 mm | - | 170x295x137 | 137,000 | - |
523431B | - | - | - | - | - | - | - | - |
534314 | - | - | - | - | - | - | - | - |
534316 | - | - | - | - | - | - | - | - |
3431-2 | 3.25 Inch | 82.55 Millimeter | 0 Inch | 0 Millimeter | 0.938 Inch | 23.825 Millimeter | - | Cup | - | - | - |
543431 | - | - | - | - | - | - | - | - |
3431 | 3.2500 in | - | - | - | - | - | - | 3400 |
3476 - 3431 | 82.550 mm | 31.750 mm | 29.370 mm | - | - | - | - | 3400 |
Contact Us

- KFY MANUFACTURING MEXICO LIMITED
- AddressCircuito Progreso No.120, Industrial Park of Automotive Logistics (PILA), C.P. 2040, Aguascalientes,
- Phone(Working Time)+52-479-992-6200
- Fax
Related News
skf bearing types catalog |
a skf number and size chart pdf |
what is skf original bearing |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- NTN Bearing
- Jl69310 Bearing
- Timken 752 Bearing
- NTN 6202 Bearing
- NSK 6805d Bearing